KVentureBook › Research › Data Status
What we hold — and as of when
Every dataset KVentureBook tracks, with its count and as-of date. We update on a fixed schedule, and when a period is missing we say so — “Updating” — rather than hide it. (Last updated 2026-11-08)
Companies
| Dataset | Count | As of | Cadence | Next update |
|---|---|---|---|---|
| Companies tracked | 90,999 | 2026-11-08 | Monthly | 2026-12-05 |
| Audited financials | 66,371 filings · 33,256 companies | FY2025 | Annual (May) | 2027-05 |
| Workforce (NPS) | 56,818 companies | Aug 2026 | Monthly | Updating · Sep |
| Patents | 155,189 | Filed to 2026-10-02 | Quarterly | Jan 2027 |
| Certifications (Main-Biz · Inno-Biz) | 48,190 | 2026-10-11 | Quarterly | Jan 2027 |
| Websites | 15,299 | 2026-11-02 | Ongoing | — |
Funding
| Dataset | Count | As of | Cadence | Next update |
|---|---|---|---|---|
| All Korean startup rounds (StartupRecipe) | 1,337 | Jan–Oct 2026 | Monthly | After the monthly report · 2026-12-10 |
| Reported rounds (our collection) | 431 | Oct 2026 | Monthly | Early each month |
| Funding records by company | 1,223 records · 934 companies | 2026-10-09 | Monthly | Early each month |
| Rounds with foreign investors (our count) | 67 · 30 being checked | Jan–Oct 2026 | Monthly | 2026-12-10 |
Our research
| Dataset | Count | As of | Cadence | Next update |
|---|---|---|---|---|
| Korea Growth Monitor | 13 sectors · 20,374 companies | FY2025 · workforce Aug 2026 | Monthly | After workforce update |
| Rising 10 by Industry | 130 | FY2025 · re-selected 8 Nov | Annual | May 2027 |
| Korea Sector Brief | 1 of 13 sectors | Q3 2026 | Quarterly | Jan 2027 |
| Foreign Capital in Korea · year to date | No. 1 | Jan–Oct 2026 | Recounted monthly | 2026-12-10 |
| Foreign Capital in Korea · monthly | No. 2 | Oct 2026 | Monthly | 2026-12-10 |
How we count
Counts taken directly from our database on 2026-11-08 10:55 (KST). All-round totals are from StartupRecipe monthly reports. Sources are named at the institution level only — National Pension Service · DART · KIPRIS · Ministry of SMEs · StartupRecipe · press releases.
A company can appear in several sources, so source totals exceed the number of companies tracked.
Investor lists and member data are not shown. Companies from public records are listed by name in Find Korean companies. (2026-11-05)